Capitol Facilities |
Last Name | First Name | Title | Phone |
| Adcock | Richard | Maintenance | 501-682-3407 |
| Dodson | Timble | Maintenance | 501-682-3407 |
| Fletcher | Casey | Grounds Assistant | 501-682-3532 |
| McCray | Jacob | Grounds Assistant | 501-682-3532 |
| Whittaker | Basil | Mechanical and Electrical | 501-683-3685 |
Baldwin | Jeff | Maintenance | 501-682-3407 |
| Blade | Erma | Maintenance | 501-682-3407 |
| Cargile | Willie | Maintenance | 501-682-3407 |
| Comer | Jim | Director, Capitol Facilities | 501-682-4575 |
| Corn | Randy | Mechanic | 501-682-3423 |
| Daneshmandi | K.C. | Project Manager | 501-682-3019 |
| Diemer | Keith | Mechanical and Electrical | 501-682-3422 |
| Farr | Sandra | Maintenance | 501-682-3407 |
| Gautney | Ronald | Maintenance | 501-682-3407 |
| Hall | Janelle | Maintenance | 501-382-3407 |
| Harper | Alehia | Maintenance | 501-382-3407 |
| Hawkins | Rodney | Night Building Manager | 501-682-3407 |
| Higgins | Joyce | Maintenance | 501-682-3407 |
| Hitch | Randolph | Maintenance | 501-682-3407 |
| Levine | Dwight | Maintenance | 501-682-3407 |
| Macklin | T.J. | Maintenance | 501-682-3407 |
| Nail | Debra | Maintenance | 501-682-3407 |
| Nguyen | Gwen | Administrative Assistant | 501-683-3685 |
| Oliver | Patricia | Maintenance | 501-682-3407 |
| Simmons | Keith | Plumber | 501-682-3423 |
| Staley | Brad | Electrician | 501-682-3423 |
| Vance | Josh | Mechanical and Electrical | 501-682-3685 |
| Wallace | John | Maintenance Supervisor | 501-682-3532 |
| Watson | Gwendolyn | Maintenance | 501-682-3407 |
| Watson | Myron | Team Leader | 501-683-6323 |
| Wofford | Ronald | Maintenance | 501-682-3407 |
Business and Commercial Services |
Last Name | First Name | Title | Phone |
| Akins | Nanette | Business Services Representative | 501-682-3409 |
Bassett | Daryl | Director, Business and Commercial Services | 501-682-3409 |
Brewer | Laura | Business Services Representative | 501-682-3473 |
| Bruno | Lisa | Business Services Representative | 501-682-3409 |
| Butler | Julia | BCS Team Leader | 501-682-3409 |
Chance | Anita | Production Manager | 501-682-3409 |
| Davis | Brenda | UCC Representative | 501-682-3409 |
| Dupens | Kimberly | Business Services Representative | 501-682-3409 |
| Fusco | Danielle | | 501-682-3409 |
| Gahr | Diane | UCC Representative | 501-682-3409 |
| Hemme | Amy | Business Services Representative | 501-682-3409 |
Hollowell | Megan | Business Services Representative | 501-682-3409 |
| Lee | Vicki | UCC Representative | 501-682-3409 |
| Mayo | Patty | Business Services Representative | 501-682-3409 |
| Nicholas | Martha | Business Services Representative | 501-682-3409 |
| Poindexter | Jermaine | Business Services Representative | 501-682-3409 |
| Robertson | Beverly | UCC Team Leader | 501-682-3409 |
| Smith | Reginia | | 501-682-3409 |
| Van Camp | Shawn | Business Services Representative | 501-682-3409 |
| Wofford | Laura | UCC Team Leader | 501-682-3409 |
| Wolfe | Julie | BCS Team Leader | 501-682-3409 |
Business Office |
Last Name | First Name | Title | Phone |
Bunting | Miranda | Mail Clerk | 501-682-9464 |
| Dudley | Jane | Budget Analyst | 501-682-3504 |
| Bridges | Josh | Business Assistant | 501-682-8037 |
| Burrier | Julia | Accounting Assistant | 501-682-3573 |
| Tiffany | Gaston | Accounting Assistant | 501-682-3583 |
| Greenberg | Marjorie | Director, Business Office | 501-682-8032 |
| Hatcher | Kari | Business Assistant | 501-682-5284 |
| Little | Jody | Purchasing Manager | 501-682-2008 |
Makogonova | Alvina | Business Office | 501-682-8434 |
| Wilson | Melanie | Business Office | 501-682-3564 |
Communications and Education |
Last Name | First Name | Title | Phone |
| Baldwin | Kerry | Director, Strategic Initiatives | |
| Carter | Susan | Events Coordinator | 501-682-3042 |
| Childs | Jonathan | Photo and Video Specialist | 501-683-7394 |
| Coates | Victor | Photo and Video Specialist | 501-682-8026 |
| Davidson | Terri | Director, Creative Services | 501-683-4334 |
Dunegan | Tyler | Outreach Coordinator | 501-683-3880 |
| Hatcher | Rhett | Outreach Coordinator | 501-683-6283 |
| Hearne | Ricky | Creative Services Specialist | 501-682-3578 |
| Hughes | Jennifer | Archives and Exhibits Specialist | 501-683-1523 |
| Jarratt | Lauren | Education Coordinator | 501-682-3025 |
| John | David | Communications and Education Coordinator | 501-683-0057 |
Johnson | April | Education and Visitor Services | 501-682-5279 |
| Kelley | Shira | Outreach Coordinator | 501-683-3702 |
| McElroy | Lori | Photography Manager | 501-682-8147 |
| Myers | Mark | | 501-683-3720 |
| Reaves | Alexis | Education and Visitor Services | 501-682-5279 |
| Reed | Alex | Press Secretary | 501-682-1217 |
| Smith | Carolyn | Outreach Coordinator | 501-682-5282 |
| Ware | David | Capitol Historian | 501-683-3187 |
Young | Lisa | Education and Visitor Services | 501-682-5080 |
Elections Division |
Last Name | First Name | Title | Phone |
| Barfield | Rebecca | Administrative Assistant | 501-682-6792 |
| Horton | Teresa | Voter Service Rep | 501-682-3204 |
| Bellamy | Leslie | Election Coordinator | 501-683-3721 |
| Burns | Ralph | Election Outreach/NVRA | 501-683-5453 |
| Copeland | Lauren | Ethics Compliance Officer | 501-682-3476 |
| Davidson | Jon | Administrative Rules Coordinator | 501-682-3527 |
| Gardner | Kimberly | Elections Coordinator | 501-682-3471 |
| Hammons | Rob | Director, Elections Division | 501-683-3717 |
| Minyard | Mitchell | Voter Registration Assistant | 501-682-3204 |
| Roberts | Shelley | Elections | 501-682-1686 |
| Sheffield | Nicole | Elections Coordinator | 501-682-3419 |
| Steele | Kevin | Elections Coordinator Supervisor | 501-683-5098 |
| Tate | Justin | Elections | 501-682-5070 |
Executive Office |
Last Name | First Name | Title | Phone |
| Matayo | Doug | Chief Deputy Secretary of State | 501-682-1010 |
| Kelly | AJ | Deputy Secretary of State | 501-682-1010 |
| Wood | Joseph | Deputy Secretary of State | 501-682-1010 |
| Jones | Lyndajo | Executive Administrative Assistant | 501-682-3013 |
| Lloyd | Yvonne | Executive Administrative Assistant | 501-682-3014 |
Grounds |
Last Name | First Name | Title | Phone |
| Anderson | Dwight | Grounds Maintenance Supervisor | 501-682-3532 |
| Ball | Alton | Maintenance | 501-382-3532 |
| Brookins | Rick | Grounds | 501-324-9005 |
| Gann | Larry | Grounds | 501-682-3532 |
| Woodell | Harry | Grounds | 501-682-3532 |
Human Resources Division |
Last Name | First Name | Title | Phone |
| Crouch | Judith | Director, Human Resources Division | 501-682-8032 |
| Mann | John | Payroll Officer | 501-682-8682 |
| Slay | Vicki | Insurance Specialist | 501-683-5487 |
Information and Technology Division |
Last Name | First Name | Title | Phone |
| Abbott | Chris | Business Continuity Administrator | 501-682-0297 |
| Huddleston | Pam | IT Help Desk | 501-682-3411 |
| Davis | Cecil | Director, Information and Technology | 501-682-5160 |
| Johnson | Sherry | User Support Analyst | 501-682-3411 |
| Nischal | Vipin | Programmer Analyst | 501-683-4336 |
| Poteet | Steven | Network Administrator | 501-682-3447 |
| Wilfong | John | PC Hardware Technician | 501-682-3591 |
Governmental Affairs |
Last Name | First Name | Title | Phone |
| Fisher | Cynthia | Project Coordinator | 501-682-3012 |
| Boyd | Kelly | Director, Governmental Affairs | 501-683-1441 |
State Capitol Gift Shop |
Last Name | First Name | Title | Phone |
| Crossland | Richelle | Assistant Manager, State Capitol Gift Shop | 501-682-3593 |
| Harvey | Leighanne | Manager, State Capitol Gift Shop | 501-682-3593 |
| Monk | Emilie | Gift Shop Associate | 501-682-3593 |
Legal |
Last Name | First Name | Title | Phone |
| Lee | Adrienne | Government Affairs Assistant | 501-683-3880 |
Adcock | Martha | General Counsel | 501-683-3016 |
Minyard | Tiffany | Legal | |
State Capitol Police |
Last Name | First Name | Title | Phone |
| Bowers | David | Sergeant | 501-682-5172 |
| Browning | Travis | Corporal | 501-682-5173 |
| Brice | Charles | Captain | 501-682-5172 |
| Clay | Ruby | Dispatcher | 501-682-5173 |
| Harness | Bradley | Corporal | 501-682-5173 |
| Hedden | Darrell | Chief, Arkansas State Capitol Police | 501-682-5173 |
| Huggs | David | Sergeant | 501-682-5173 |
| Hunt | Mark | Corporal | 501-682-5173 |
| Jones | Tony | Corporal | 501-682-5173 |
| Krablin | John | Corporal | 501-682-5173 |
| Lane | Misty | Dispatcher | 501-682-5173 |
| Lipscomb | Brad | Corporal | 501-682-5173 |
| McNeil | Jason | | 501-682-5173 |
| Moses | Robert | Corporal | 501-682-5173 |
| Neely | Vondelia | Corporal | 501-682-5173 |
| Reaves | Brent | Corporal | 501-682-5173 |
| Roberts | Donna | Dispatcher | 501-682-5173 |
| Spooner | Thomas | Corporal | 501-682-5173 |
| Thornton | Eric | Sergeant | 501-682-5173 |
| Watt | John | Corporal | 501-682-5173 |
| White | Adolf | | 501-682-5173 |
| Wiley | James | Corporal | 501-682-5173 |
| Williams | Sonto | Corporal | 501-682-5173 |